<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//trethera.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://trethera.com/timothy-donahue-weill-cornell-appointment/</loc>
		<lastmod>2026-09-09T16:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://trethera.com/wp-content/uploads/2026/09/tim_donahue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/trethera-appoints-world-renowned-als-researcher-dr-merit-cudkowicz-to-scientific-advisory-board/</loc>
		<lastmod>2026-09-04T19:14:12+00:00</lastmod>
		<image:image>
			<image:loc>https://trethera.com/wp-content/uploads/2026/08/merit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/massachusetts-general-hospital-clinical-trial-collaboration-to-evaluate-tre-515-in-als-patients/</loc>
		<lastmod>2026-09-03T21:03:29+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/69c56c005bcd1e2a2b758d72_Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/late-stage-als-patient-treated-with-tre-515/</loc>
		<lastmod>2026-08-26T20:22:11+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/6851a06c67fc4e63126cf511_Screen-Shot-2025-03-25-at-12.31.30-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/rare-autoimmune-neuro-expert-dr-greenberg-advisory-board/</loc>
		<lastmod>2026-08-26T20:22:10+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/6851a2c4c143af27723df411_optic-neuritis-mice_20250521.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/bioscience-ecosystem-summit-panel-and-poster-2025/</loc>
		<lastmod>2026-08-26T20:22:10+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519fadae8027326ccc335c_Screen-Shot-2025-02-24-at-6.41.03-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/fda-fast-track-tre-515-metastatic-prostate-cancer/</loc>
		<lastmod>2026-08-26T20:22:09+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/686d731d97c7be53e8bafb6b_AdobeStock_177311994_1000x1000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/tre-515-ip-license-market-exclusivity-until-2045/</loc>
		<lastmod>2026-08-26T20:22:09+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/6851a06c67fc4e63126cf511_Screen-Shot-2025-03-25-at-12.31.30-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/nih-grant-3m-tre-515-lupus-treatment/</loc>
		<lastmod>2026-08-26T20:22:08+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68a3924646550923439a83e5_PET_dCK_mice_lupus.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/fda-clearance-tre-515-healthy-volunteers-biomarkers/</loc>
		<lastmod>2026-08-26T20:22:08+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68885f08d1a3fdeca971a9d8_deoxyribonucleoside-salvage-pathway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/enrollment-complete-phase-1-dose-escalation-solid-tumors/</loc>
		<lastmod>2026-08-26T20:22:07+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68885f08d1a3fdeca971a9d8_deoxyribonucleoside-salvage-pathway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/nih-grant-tre-515-radiation-prostate-cancer/</loc>
		<lastmod>2026-08-26T20:22:07+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/686d731d97c7be53e8bafb6b_AdobeStock_177311994_1000x1000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/nih-grant-tre-515-crohns-disease-development/</loc>
		<lastmod>2026-08-26T20:22:06+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68d18ebf0edee3fc410b81ba_PET_dCK_mice_crohns.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/nih-grant-tre-515-kras-inhibitor-resistance-lung-cancer/</loc>
		<lastmod>2026-08-26T20:22:05+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/6941794f49eecd821ceb6143_PET_dCK_KRASiTreatment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/phase-1-dose-escalation-complete-therapeutic-window-safety/</loc>
		<lastmod>2026-08-26T20:22:05+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68ffce6f2a36d4558fd40816_Trethera_PET_radiotracer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68885f08d1a3fdeca971a9d8_deoxyribonucleoside-salvage-pathway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/biocom-global-conference-clinical-momentum-expansion/</loc>
		<lastmod>2026-08-26T20:22:04+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68885f08d1a3fdeca971a9d8_deoxyribonucleoside-salvage-pathway.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/trethera-to-present-optic-neuritis-research-at-los-angeles-bioscience-ecosystem-summit-2026/</loc>
		<lastmod>2026-08-26T20:22:03+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/69f50521a04df410ea7f0923_Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/trethera-announces-appointment-of-m-andrew-drew-woodmansee-to-board-of-directors/</loc>
		<lastmod>2026-08-26T20:22:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/trethera-and-ucla-publish-comprehensive-review-highlighting-deoxycytidine-kinase-as-a-novel-metabolic-target-for-cancer-therapy/</loc>
		<lastmod>2026-08-26T20:22:02+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/6a57d32e8b7a1a18802417f6_figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/deoxycytidine-kinase-inhibition-rewiring-tumor-nucleotide-metabolism-for-therapeutic-gain/</loc>
		<lastmod>2026-08-24T19:52:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/18f-fac-pet-brain-leukocytes-ms-mouse-model/</loc>
		<lastmod>2026-08-14T20:10:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/structure-guided-dck-inhibitors-nanomolar-stability/</loc>
		<lastmod>2026-08-14T20:10:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/dck-augments-atm-dna-repair-radiation-resistance/</loc>
		<lastmod>2026-08-14T20:10:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/nucleoside-salvage-pathway-kinases-regulate-hematopoiesis/</loc>
		<lastmod>2026-08-14T20:10:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/pet-probes-specific-for-deoxycytidine-kinase/</loc>
		<lastmod>2026-08-14T20:10:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/dck-required-for-t-b-lymphocyte-development/</loc>
		<lastmod>2026-08-14T20:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/molecular-imaging-lymphoid-organs-immune-activation-18f-dcyd/</loc>
		<lastmod>2026-08-14T20:10:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/targeting-deoxycytidine-kinase-improves-ms-symptoms-in-mice/</loc>
		<lastmod>2026-08-14T20:09:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/fda-orphan-drug-tre-515-acute-disseminated-encephalomyelitis/</loc>
		<lastmod>2026-08-14T17:36:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/dr-michael-shepard-joins-scientific-advisory-board/</loc>
		<lastmod>2026-08-14T17:36:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/us-patent-filings-tre-515-exclusivity-2041/</loc>
		<lastmod>2026-08-14T17:36:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/fda-approval-tre-515-phase-1-solid-tumors/</loc>
		<lastmod>2026-08-14T17:36:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/jefferies-frank-baxter-named-special-advisor/</loc>
		<lastmod>2026-08-14T17:36:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/seed-funding-3-2m-current-investors/</loc>
		<lastmod>2026-08-14T17:36:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/dr-larry-steinman-ms-expert-advisory-board/</loc>
		<lastmod>2026-08-14T17:36:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/landmark-tre-515-solid-tumor-trial-first-patient/</loc>
		<lastmod>2026-08-14T17:36:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/phase-1-solid-tumors-trial-advances-dose-after-endpoint/</loc>
		<lastmod>2026-08-14T17:36:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/fda-orphan-drug-designation-tre-515-demyelinating-optic-neuritis/</loc>
		<lastmod>2026-08-14T17:36:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/prostate-cancer-poster-presentation-aacr-annual-meeting/</loc>
		<lastmod>2026-08-14T17:36:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/seed-funding-3-8m-current-investors/</loc>
		<lastmod>2026-08-14T17:36:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/phase-1-solid-tumors-dose-escalation-cohort-4/</loc>
		<lastmod>2026-08-14T17:36:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/founder-dr-caius-radu-la-bioscience-summit-2022/</loc>
		<lastmod>2026-08-14T17:36:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/ucla-ms-data-tre-515-mouse-models/</loc>
		<lastmod>2026-08-14T17:36:14+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68518def0d892a6ec19091da_TeeStXIs6LuAn94LiKwsxrDMxk.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/uspto-notice-of-allowance-tre-515-structural-patent-2041/</loc>
		<lastmod>2026-08-14T17:36:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/national-eye-institute-grant-tre-515-optic-neuritis/</loc>
		<lastmod>2026-08-14T17:36:13+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/6851914178c82da6c5b0e949_g0nsLwP0EkefV2QFl2Ch2PYoU.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/ms-treatment-poster-ana-annual-meeting/</loc>
		<lastmod>2026-08-14T17:36:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/uspto-composition-of-matter-patent-tre-515-exclusivity-2041/</loc>
		<lastmod>2026-08-14T17:36:13+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68518f639138bdd370938c6c_f3btzzQuLevxchdyeEmUiJITpc.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/laurent-dubois-joins-board-of-directors/</loc>
		<lastmod>2026-08-14T17:36:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/actrims-poster-presentation-ms-treatment-research/</loc>
		<lastmod>2026-08-14T17:36:11+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/685194bee2f00b6a62928369_U6WNMp9R0eNfDJxypzcBlQO92go.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/r-boyd-quinnell-joins-board-of-directors/</loc>
		<lastmod>2026-08-14T17:36:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/dose-escalation-phase-1-solid-tumors-favorable-results/</loc>
		<lastmod>2026-08-14T17:36:10+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/685195d84871dd697128c5db_Screen-Shot-2025-03-25-at-12.31.30-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/national-cancer-institute-grant-biomarkers-phase-1/</loc>
		<lastmod>2026-08-14T17:36:10+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/6851967bb88692bb9698e411_oXBkyg5sGBxBvWphgcyXPrcp4c.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/invited-speaker-purine-pyrimidine-symposium/</loc>
		<lastmod>2026-08-14T17:36:09+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/685195d84871dd697128c5db_Screen-Shot-2025-03-25-at-12.31.30-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/niaid-grant-tre-515-lupus-advancement/</loc>
		<lastmod>2026-08-14T17:36:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/nih-funds-preclinical-development-tre-515-crohns/</loc>
		<lastmod>2026-08-14T17:36:08+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519a793f94e629996cdfa9_Picture_trethera2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/rare-neurologic-expert-dr-levy-joins-advisory-board/</loc>
		<lastmod>2026-08-14T17:36:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://trethera.com/presentation-rare-neuroimmune-disorders-symposium-annual/</loc>
		<lastmod>2026-08-14T17:36:07+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519c298383b3c40df1c014_Screen-Shot-2025-02-24-at-6.42.12-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/nih-grant-preclinical-acute-disseminated-encephalomyelitis/</loc>
		<lastmod>2026-08-14T17:36:07+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519b6099fefd1bd6ad6e9e_Screen-Shot-2025-03-25-at-12.25.30-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/ucla-tre-515-controls-immune-cell-activation-ms-mice/</loc>
		<lastmod>2026-08-14T17:36:06+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519c298383b3c40df1c014_Screen-Shot-2025-02-24-at-6.42.12-PM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519fadae8027326ccc335c_Screen-Shot-2025-02-24-at-6.41.03-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trethera.com/poster-presentation-ccf-annual-congress-ibd/</loc>
		<lastmod>2026-08-14T17:36:06+00:00</lastmod>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519e5b716aed66e826eb92_Picture_trethera1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://trethera.com/wp-content/uploads/2026/08/68519a793f94e629996cdfa9_Picture_trethera2.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->